null
null
EU | CM | UK | US |
---|---|---|---|
39 | 24 | 5 | 6 |
40 | 25 | 6 | 7 |
41 | 26 | 7 | 8 |
42 | 27 | 8 | 9 |
43 | 28 | 9 | 10 |
44 | 29 | 10 | 11 |
45 | 30 | 11 | 12 |
46 | 31 | 12 | 13 |
47 | 32 | 13 | 14 |
EU | CM | UK | US |
---|---|---|---|
35 | 22 | 2 | 4 |
36 | 22,5 | 3 | 5 |
37 | 23 | 4 | 6 |
38 | 24 | 5 | 7 |
39 | 25 | 6 | 8 |
40 | 26 | 7 | 9 |
41 | 26,5 | 8 | 9,5 |
42 | 27 | 9 | 10 |
XS | S | M | L | XL |
---|---|---|---|---|
30-34 (EU) | 34-38 (EU) | 38-42 (EU) | 42-46 (EU) | 46-50 (EU) |
1-6 (UK) | 6-10 (UK) | 10-14 (UK) | 14-18 (UK) | 18-22 (UK) |
1-4 (US) | 4-8 (US) | 8-12 (US) | 12-16 (US) | 16-20 (US) |
Measure both feet from heel to toe and use the larger of the two. To find your size, use these measurements and compare to the size chart above.
Size | 128 | 140 | 152 | 164 | 176 |
---|---|---|---|---|---|
Avg age | 8 | 10 | 12 | 14 | 16 |
Chest | 65-67 | 67-75 | 75-81,5 | 81,5-84 | 84-86,5 |
Waist | 59,5-63 | 63-67 | 68-72,5 | 72,5-74,5 |
74,5-76,5 |
Hips | 68,5-73 | 73-80 | 80-84,5 | 84,5-86,5 | 86,5-89 |
T-SHIRTS Regular | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
1/2 CHEST | 48 | 50 | 52 | 54 | 56 | 58 |
LENGTH BACK | 68 | 70 | 72 | 74 | 76 | 78 |
Styles: Lluis, Gaspar, Riera, Ferran, Valenti, Pasqual, Maestro, Brossa, Hellenburg, Paolo, Bassa, Mosco, Baro, Herren, Terras, Serrat, Augusti, Pionero, Hernandez, Aleix, Basora, Climent, Devante, Jeroni, Lucio, Lusso, Oriol, Fenomeno.
POLO | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
1/2 CHEST | 48 | 50 | 52 | 54 | 56 | 58 |
LENGTH BACK | 68 | 70 | 72 | 74 | 76 | 78 |
Styles: Pasqual Polo, Maestro Polo, Ruben Polo.
HOODED ZIP | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
1/2 CHEST | 47,5 | 50 | 52,5 | 55 | 57,5 | 60 |
LENGTH BACK | 67-68 | 69-70 | 71-72 | 73-74 | 75-76 | 77-78 |
Styles: Ferran Zip Thru, Gaspar Zip Thru, Hellenburg Zip Thru, Paolo Fz Hood, Bassa, Lorenzo, Augusti, Hernandez, Climent Bomber.
TRACK TOP | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
1/2 CHEST | 49-50 | 50-51 | 52-53 | 54-55 | 56-57 | 58-59 |
LENGTH BACK | 67 | 69 | 71 | 73 | 75 | 77 |
Styles: Valentini Track Top, Brossa Track Top, Joan Track Top, Riba, Cerreras, Aleix, Lusso Scuba.
HOODIES | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
1/2 CHEST | 50 | 52 | 54 | 56 | 58 | 60 |
LENGTH BACK | 70 | 71 | 72 | 73 | 74 | 75 |
Styles: Lluis Hoody, Maestro Oth Hood, Pionero.
TRACK PANT SLIM CUFFS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
WAIST | 36 | 38 | 40 | 42 | 44 | 46 |
HIP | 47-48 | 49-50 | 51-52 | 53-54 | 55-56 | 57-58 |
INSEAM | 70 | 71 | 72 | 73 | 74 | 75 |
Styles: Ferran, Valentini, Gaspar, Brossa, Hellenburg, Joan, Bassa, Cerreras, Navarr, Lorenzo, Hernandez, Devante.
TRACK PANT REGULAR | XS | S | M | >L | XL | XXL |
---|---|---|---|---|---|---|
WAIST | 36 | 38 | 40 | 42 | 44 | 46 |
HIP | 48 | 50 | 52 | 54 | 56 | 58 |
INSEAM | 66-67 | 67-68 | 68-69 | 69-70 | 70-71 | 71-72 |
Styles: Lluis Pant, Riba Pant, Climent Jogger, Lusso Scuba Pant.
FLEECE SHORTS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
WAIST | 35-57 | 37,5-39,5 | 40-42 | 42,5-44,5 | 45-47 | 47,5-49,5 |
HIP | 47-47,5 | 49-50 | 51-52,5 | 53-55 | 55-57,5 | 58-60 |
INSEAM | 18-19 | 19-20 | 20-21 | 21-21,5 | 21,5-22 | 22-22,5 |
Styles: Lluis Short, Valentini Short, Hernandez Short, Bassa Short.
Select size for availability
Do you want to be the first to know the latest news? Sign up now and receive a 14% discount on your first purchase.
By signing up, I agree to the Cruyff Privacy Policy and to receive newsletter emails.
Thank you for joining.
We get in touch with you very soon!